<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laser TV &#187; Laser TV News</title>
	<atom:link href="http://laser-tv.org/category/laser-tv-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://laser-tv.org</link>
	<description>Laser TV News, Reviews, Release Dates, Previews, Guides &#38; Media</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mitsubishi 75-inch LaserVue TV Wins Energy Star Most Efficient Award</title>
		<link>http://laser-tv.org/2012/mitsubishi-75-inch-laservue-tv-wins-energy-star-most-efficient-award/</link>
		<comments>http://laser-tv.org/2012/mitsubishi-75-inch-laservue-tv-wins-energy-star-most-efficient-award/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:43:05 +0000</pubDate>
		<dc:creator>LaserTV</dc:creator>
				<category><![CDATA[Laser TV News]]></category>
		<category><![CDATA[Laser Television]]></category>
		<category><![CDATA[EnergyStar]]></category>
		<category><![CDATA[laser tv]]></category>
		<category><![CDATA[LASERVUE]]></category>
		<category><![CDATA[mitsubishi]]></category>

		<guid isPermaLink="false">http://laser-tv.org/?p=121</guid>
		<description><![CDATA[Mitsubishi&#8217;s 75-inch LaserVue TV has won the Most Efficient Energy Star designation for 2012, making it one of the most energy-efficient TVs 55 inches or larger in the United States. Mitsubishi’s LaserVue L75-A94is the largest TV to be recognized in the Most Efficient EPA Energy Star rankings. The TV&#8217;s laser-light source delivers cinema-like color at [...]]]></description>
			<content:encoded><![CDATA[<p>Mitsubishi&#8217;s 75-inch LaserVue TV has won the Most Efficient Energy Star designation for 2012, making it one of the most energy-efficient TVs 55 inches or larger in the United States.</p>
<p>Mitsubishi’s LaserVue L75-A94is the largest TV to be recognized in the Most Efficient EPA Energy Star rankings. The TV&#8217;s laser-light source delivers cinema-like color at a fraction of the power consumption of similarly-sized TVs, Mitsubishi says. The LaserVue L75-A94 operates at less than 85 watts, below the Energy Star 5.3 requirement of 108 watts.</p>
<p>“Meeting the Energy Star Most Efficient criteria demonstrates the value of Mitsubishi’s innovative laser TV technology,” says John Hwang, senior product manager, Mitsubishi Electric Visual Solutions America. “Based on size, viewing experience and energy efficiency, the LaserVue is a great choice for energy-conscious consumers and those who want an unmatched home theater experience.”</p>
<p>Lasers require minimal energy to create an extensive range of rich, deep color, clarity and immersive depth of field, says the company. </p>
]]></content:encoded>
			<wfw:commentRss>http://laser-tv.org/2012/mitsubishi-75-inch-laservue-tv-wins-energy-star-most-efficient-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Phosphor Display Gets Huge Funding</title>
		<link>http://laser-tv.org/2011/laser-phosphor-display-gets-huge-funding/</link>
		<comments>http://laser-tv.org/2011/laser-phosphor-display-gets-huge-funding/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:14:42 +0000</pubDate>
		<dc:creator>LaserTV</dc:creator>
				<category><![CDATA[Laser TV News]]></category>
		<category><![CDATA[Laser Television]]></category>
		<category><![CDATA[Laser Phosphor Display]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[LPD]]></category>
		<category><![CDATA[micromirrors]]></category>
		<category><![CDATA[Prysm]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://laser-tv.org/?p=118</guid>
		<description><![CDATA[It&#8217;s being widely published, Prysm, a San Jose-based developer of digital display technology, said it has landed $100 million in new funding to begin volume production of its Laser Phosphor Display (LPD) technology, which allows for life-size digital experiences from any viewing angle. The identities of the investors were not disclosed. The company, which now [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s being widely published, Prysm, a San Jose-based developer of digital display technology, said it has landed $100 million in new funding to begin volume production of its Laser Phosphor Display (LPD) technology, which allows for life-size digital experiences from any viewing angle.  The identities of the investors were not disclosed.</p>
<p>The company, which now has attracted more than $135 million since its inception, said its displays are already in use by brands such as American Eagle Outfitters and People’s United Bank in Boston, as well as CNBC’s Mad Money with Jim Cramer and Dubai Sports TV.  Prysm&#8217;s laser technology is based on their patented method of using lasers reflected off a bank of micromirrors to excite pixels on the television screen in a similar way to cathode ray tubes.</p>
<p>“We are now in volume production and investing in training and support for our solutions in major markets around the world,” said founder and CEO Amit Jain.  Prysm’s vice president of panel development and manufacturing, Patrick Tan, pointed out the fact that its technology has almost no requirement for new components gives the company a great advantage. All components, including the phosphors, mirrors and lasers are widely available, which makes development time short and reduces the time before production can be ramped up.</p>
<p>Visit <a href="http://www.prysm.com/">Prysm</a>.</p>
<p><img alt="" src="http://www.prysm.com/Solution_banners_Ribbon.jpg" title="Prysm Digital Ribbon" class="alignnone" width="960" height="377" /></p>
]]></content:encoded>
			<wfw:commentRss>http://laser-tv.org/2011/laser-phosphor-display-gets-huge-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser TV Update</title>
		<link>http://laser-tv.org/2011/113/</link>
		<comments>http://laser-tv.org/2011/113/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 17:50:47 +0000</pubDate>
		<dc:creator>LaserTV</dc:creator>
				<category><![CDATA[Laser TV News]]></category>
		<category><![CDATA[Laser Television]]></category>
		<category><![CDATA[arasor]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[big screen]]></category>
		<category><![CDATA[large screen]]></category>
		<category><![CDATA[laser tv]]></category>
		<category><![CDATA[mdea]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[reduction]]></category>

		<guid isPermaLink="false">http://laser-tv.org/?p=113</guid>
		<description><![CDATA[Mitsubishi announced last week that it is restructuring the company through a plan that will see a reduced workforce, and a refocus to the production and sales of large-screen visual displays in both its commercial and consumer business units. The home model of its laser-powered Laservue (less than 73 inches) will be discontinued, but the [...]]]></description>
			<content:encoded><![CDATA[<p>Mitsubishi announced last week that it is restructuring the company through a plan that will see a reduced workforce, and a refocus to the production and sales of large-screen visual displays in both its commercial and consumer business units.  The home model of its laser-powered Laservue (less than 73 inches) will be discontinued, but the company is determined to concentrate on  micro display rear and front-projection systems measuring 73 inches and larger.</p>
<p>In other news, <a href="http://smarthouse.com.au/TVs_And_Large_Display/Laser_TV/D3N5E8K3">sources</a> are reporting the Australian based Arasor International is close to folding.  This claim comes nearly three years after the company allegedly reported false statements about key laser tv patents it held and its alliance with Mitsubishi&#8217;s marketing of the Laservue.</p>
<p>This post is sponsored by <a href="http://www.usdirect.com/directv/idaho-directv.html">Direct TV Idaho</a> </p>
<p><img src="http://www.itechnews.net/wp-content/uploads/2010/07/Mitsubishi-LaserVue-75-LT1-3D-Laser-HDTV.jpg" alt="Mitsubishi Laservue Laser TV" /></p>
]]></content:encoded>
			<wfw:commentRss>http://laser-tv.org/2011/113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi Prototype Laser Backlight LCD TV</title>
		<link>http://laser-tv.org/2011/mitsubishi-prototype-laser-backlight-lcd-tv/</link>
		<comments>http://laser-tv.org/2011/mitsubishi-prototype-laser-backlight-lcd-tv/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 14:26:48 +0000</pubDate>
		<dc:creator>LaserTV</dc:creator>
				<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Laser TV News]]></category>
		<category><![CDATA[backlight]]></category>
		<category><![CDATA[cyan LED]]></category>
		<category><![CDATA[diode]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[mitsubishi]]></category>

		<guid isPermaLink="false">http://laser-tv.org/?p=110</guid>
		<description><![CDATA[Mitsubishi Electric debuts plans to release a Laser Backlight LCD TV in Japan later this year. Its backlight unit includes red laser diodes and cyan LEDs. Compared with Mitsubishi Electric&#8217;s existing LCD TVs, which use white LEDs for backlight, the color gamut of the new TV is about 1.3 times wider. It is a 126% [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://techon.nikkeibp.co.jp/english/NEWS_EN/20110217/189679/thumb_230_1.JPG" alt="Mitsubishi Laser Backlight LCD TV" /></p>
<p>Mitsubishi Electric debuts plans to release a Laser Backlight LCD TV in Japan later this year.  Its backlight unit includes red laser diodes and cyan LEDs. Compared with Mitsubishi Electric&#8217;s existing LCD TVs, which use white LEDs for backlight, the color gamut of the new TV is about 1.3 times wider. It is a 126% color gamut on NTSC standards. The color red is realized by the laser light source and the colors green and blue are realized by the cyan LEDs.</p>
<p>The backlight of the prototyped 46-inch LCD TV is the edge-lit type. It uses a few dozen of the red laser diodes and several hundred of the cyan LED. Because of the divergent angles between a laser and an LED, Mitsubishi Electric developed an optical system for evenly mixing lights from them. As a result, the unevenness of color was mitigated, the company said. </p>
<p>Read more at <a href="http://techon.nikkeibp.co.jp/english/NEWS_EN/20110217/189679/">Techon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laser-tv.org/2011/mitsubishi-prototype-laser-backlight-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75-inch LaserVue TV</title>
		<link>http://laser-tv.org/2011/75-inch-laservue-tv/</link>
		<comments>http://laser-tv.org/2011/75-inch-laservue-tv/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 03:16:10 +0000</pubDate>
		<dc:creator>LaserTV</dc:creator>
				<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Laser TV News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[laser tv]]></category>
		<category><![CDATA[LASERVUE]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[purity]]></category>

		<guid isPermaLink="false">http://laser-tv.org/?p=104</guid>
		<description><![CDATA[The Mitsubishi L75-A91 Laser TV is the ultimate HD TV experience. Powered by the crystal clear purity of laser light, this TV is currently selling for $5,147.00 on Amazon and comes 3D ready. To enjoy the dozens of 3D movies flooding the market, Mitsubishi is also selling a Mitsubishi 3D Adapter and glasses for owners [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://techiser.com/wp-content/uploads/2010/06/Mitsubishi-L75-A91-LaserVue-HDTV-Front.jpeg" title="LaserVue Laser TV" class="aligncenter" width="719" height="461" /></p>
<p>The Mitsubishi L75-A91 Laser TV is the ultimate HD TV experience.  Powered by the crystal clear purity of laser light, this TV is currently selling for $5,147.00 on Amazon and comes 3D ready.  To enjoy the dozens of 3D movies flooding the market, Mitsubishi is also selling a Mitsubishi 3D Adapter and glasses for owners to partake in the 3D experience.  The Mitsubishi 3D Starter Pack includes a 3D Adapter,  two pair of 3D glasses and matching emitter. The Mitsubishi 3DC-1000 3D HDTV Starter kit on Amazon for $320.</p>
<p>Mitsubishi introduced the LaserVue as the world&#8217;s first Laser TV.  Precise and focused, the purity of laser provides twice the color of current HD TVs, consumes less power and provides the best 3D viewing experience.  </p>
<p><a href="http://www.cabletvspecials.org/">HD Free For Life</a> and other great specials.</p>
<p><SCRIPT charset="utf-8" type="text/javascript" src="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822/US/latv-20/8001/05e47274-5e24-4ab2-b118-fb9f8c2d8ffd"> </SCRIPT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Flatv-20%2F8001%2F05e47274-5e24-4ab2-b118-fb9f8c2d8ffd&#038;Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></p>
]]></content:encoded>
			<wfw:commentRss>http://laser-tv.org/2011/75-inch-laservue-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Developments</title>
		<link>http://laser-tv.org/2010/95/</link>
		<comments>http://laser-tv.org/2010/95/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 04:03:01 +0000</pubDate>
		<dc:creator>LaserTV</dc:creator>
				<category><![CDATA[Laser TV News]]></category>
		<category><![CDATA[Laser Television]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[gallium nitride]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[laser tv]]></category>

		<guid isPermaLink="false">http://laser-tv.org/?p=95</guid>
		<description><![CDATA[Polish researchers have discovered a cost-effective way to produce high quality crystals of pure gallium nitride.  Before you look away, you must realize this could revolutionize the manufacture of several high-technology products. Polish crystal to revolutionize hi-tech products Gallium nitride is a semiconductor commonly used in bright light-emitting diodes (LED). It can emit the whole [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Green-LEDs-using-gallium" src="http://static.guim.co.uk/sys-images/Technology/Pix/pictures/2009/10/21/1256125253320/Green-LEDs-using-gallium--001.jpg" alt="" width="460" height="276" /></p>
<p>Polish researchers have discovered a cost-effective way to produce high quality crystals of pure gallium nitride.  Before you look away, you must realize this could revolutionize the manufacture of several high-technology products.</p>
<p><a title="Read Article here" href="http://www.thenews.pl/business/artykul139083_polish-crystal-to-revolutionize-hi-tech-products.html" target="_blank"><strong>Polish crystal to revolutionize hi-tech products</strong></a></p>
<p>Gallium nitride is a semiconductor commonly used in bright light-emitting diodes (LED). It can emit the whole spectrum of colors including violet, green, red and blue. A gallium nitride violet laser diode in used in the Blu-ray disc technologies and in game consoles. “Soon gallium nitride will be used to produce miniature laser TV projectors built in laptops, mobile phones or watches which will emit HD images,” Robert Dwilinski, Ammono’s president and founder, told <em>IEEE Spectrum</em>. “Laser projectors will probably oust big, energy consuming and expensive <a href="http://www.testfreaks.co.uk/tvs/">LCD TVs</a>. It is estimated that the demand for laser TVs will reach up to two billion a year,” adds Dwilinski.  From thenews.pl.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/mHO_1AqUzAk?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mHO_1AqUzAk?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://laser-tv.org/2010/95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser TV Twist</title>
		<link>http://laser-tv.org/2010/laser-tv-twist/</link>
		<comments>http://laser-tv.org/2010/laser-tv-twist/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:54:14 +0000</pubDate>
		<dc:creator>LaserTV</dc:creator>
				<category><![CDATA[Laser TV News]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[lpd tv]]></category>
		<category><![CDATA[Prysm]]></category>
		<category><![CDATA[techology]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://laser-tv.org/?p=89</guid>
		<description><![CDATA[In an interesting display of combining technologies, San Jose-based Prysm, has officially unveiled its laser phosphor display (LPD) TV.  Called the TD1, Prysm&#8217;s TV is composed of a glass matrix of which the inside is painted with vertical lines of excitable phosphor which glow red, green, or blue when painted with a soft UV laser.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://laser-tv.org/wp-content/uploads/2010/06/Product_L2_configs.png"><img class="alignnone size-medium wp-image-90" title="LPD TV" src="http://laser-tv.org/wp-content/uploads/2010/06/Product_L2_configs-300x113.png" alt="" width="570" height="214" /></a></p>
<p>In an interesting display of combining technologies, San Jose-based Prysm, has officially unveiled its laser phosphor display (LPD) TV.  Called the TD1, Prysm&#8217;s TV is composed of a glass matrix of which the inside is painted with vertical lines of excitable phosphor which glow red, green, or blue when painted with a soft UV laser.  The TD1’s lasers are housed behind the screen, pointing up toward a bank of small, rapidly moving micro mirrors.  The mirrors scan the lasers across the screen to produce the image.</p>
<p>The company says the technology will be competitive with plasma and LCD, the dominant players in today’s HDTV market, within three to five years.  LPD displays are similar to CRT TVs, but much more energy efficient.  Cathode ray tube TVs use an electromagnet to to control an electron beam that runs across an similar phosphorous field.  LPD employ a laser that turns on and off as the beam runs across the vertical phosphor field.</p>
<p><a title="Prysm Technology and Products" href="http://www.prysm.com/about_lpd.html" target="_blank">Read more about LPD TV</a></p>
<p>Make the most of your Laser TV with <a href="http://www.directsattv.com/" target="_blank">Direct Sat TV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laser-tv.org/2010/laser-tv-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D TV Market Race</title>
		<link>http://laser-tv.org/2010/3d-tv-market-race/</link>
		<comments>http://laser-tv.org/2010/3d-tv-market-race/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:37:44 +0000</pubDate>
		<dc:creator>LaserTV</dc:creator>
				<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Laser TV News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[laser tv]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[plamsa]]></category>
		<category><![CDATA[Quattron]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://laser-tv.org/?p=87</guid>
		<description><![CDATA[Sharp and Mitsubishi recently announced plans to release 3D televisions this summer in Asia, competing with debut models from Panasonic and Sony. Sharp&#8217;s 3D LCD TVs will arrive in late July and will reportedly come in four sizes ranging from 40-60 inches. The sets will feature Quattron technology, which adds the color yellow to the [...]]]></description>
			<content:encoded><![CDATA[<p>Sharp and Mitsubishi recently announced plans to release 3D televisions this summer in Asia, competing with debut models from Panasonic and Sony. Sharp&#8217;s 3D LCD TVs will arrive in late July and will reportedly come in four sizes ranging from 40-60 inches. The sets will feature Quattron technology, which adds the color yellow to the primary colors of red, blue and green.</p>
<p>Sharp and Warner Bros. Inc. have entered into a promotional partnership that will include a sales campaign using the major Hollywood studio&#8217;s <em>Clash of the Titans</em> 3D movie. The Japanese firm hopes to have 3D TVs account for 5-10% of its domestic TV sales target of 7.8 million units this fiscal year, with an aim of boosting the figure to 50% next fiscal year.</p>
<p>Mitsubishi Electric plans an Asian release of its U.S. 75-inch 3D laser TV this summer at a price to be decided. Employing lasers as its light source, this rear-projection TV is said to have fast response times and vivid color representation. Mitsubishi Electric plans to launch 3D LCD TVs later this fall.</p>
<p><img class="alignnone" title="Laser TV" src="http://www.akihabaranews.com/wp-content/uploads//images/1/91/48691/1.jpg" alt="" width="728" height="300" /></p>
<p>Panasonic was the first to 3D TV market, introducing plasma models this April. It added large-screen 65- and 58-inch models to its lineup last week with an eye toward grabbing a majority share of the domestic market. The TVs alternately display images for each eye, and the company promotes plasma sets&#8217; high refresh rates.</p>
<p>Sony will sell 3D LCD TVs starting June 10. It will offer content produced by the group, including titles for the PlayStation 3 game console and movies.</p>
<p>Information from <a title="Stage Set For 3-D TV Melee As Sharp, M'bishi Elec Enter Fray" href="http://e.nikkei.com/e/fr/tnks/Nni20100531D3ZJFN02.htm" target="_blank">Nikkei.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laser-tv.org/2010/3d-tv-market-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDI 3D Laser TV</title>
		<link>http://laser-tv.org/2010/hdi-3d-laser-tv/</link>
		<comments>http://laser-tv.org/2010/hdi-3d-laser-tv/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:49:40 +0000</pubDate>
		<dc:creator>LaserTV</dc:creator>
				<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Laser TV News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3dtv]]></category>
		<category><![CDATA[HDI]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://laser-tv.org/?p=83</guid>
		<description><![CDATA[The small California start-up we wrote about last year is in the news again as more details about HDI&#8217;s laser-powered 3D TV are released.  HDI-US Inc. already has orders for its prototype 103-inch 3D HDTV and is now actively marketing itself as a television manufacturer and not just a 3D solutions licensor.  HDI&#8217;s platform is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="HDI 3D TV" src="http://www.hdi3d.com/images/i-100inch3Dstereoscipoc-tv.jpg" alt="" width="740" height="555" /></p>
<p>The small California <a title="HDI Introduces Monster 3D Laser TV" href="http://laser-tv.org/2009/hdi-introduces-monster-3d-laser-tv/" target="_blank">start-up</a> we wrote about last year is in the news again as more details about HDI&#8217;s laser-powered 3D TV are released.  HDI-US Inc. already has orders for its prototype 103-inch 3D HDTV and is now actively marketing itself as a television manufacturer and not just a 3D solutions licensor.  HDI&#8217;s platform is a laser-based projection system blended with proprietary optics and LCoS.  Glasses are needed for viewing in 3D, but reportedly the glasses are passively designed to provide less eye strain than the active-shutter models already in the market.</p>
<p>HDI is marketing heavily on the unique immersive qualities of large HDTV displays and 3D technology.  Steve Wozniak has praised the company and HDI&#8217;s future home models may incorporate such unique features as a 2D-to-3D processor, integrated soundbar and a personal 3D camcorder, all for less than $15,000.  Models can be purchased now for around <a title="HDI 3D Contact" href="http://www.hdi3d.com/contact.html" target="_blank">$100,000</a> if you simply cannot wait until production begins in 2011 (tell them laser-tv.org sent you).</p>
<p>&#8220;We&#8217;ve witnessed 3D from a variety of sources, be it in a RealD theater, NVIDIA&#8217;s active-shutter 3D Vision gaming or Sony&#8217;s own active solution. Without a doubt, HDI&#8217;s 3D HDTV was the best <em>in-home</em> 3D product that we&#8217;ve had the pleasure of viewing.&#8221; <a title="HDI headquarters walkthrough: details galore on the new face of in-home 3D" href="http://www.engadget.com/2010/03/12/hdi-headquarters-walkthrough-details-galore-on-the-new-face-of/" target="_blank">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laser-tv.org/2010/hdi-3d-laser-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where is Laser TV?</title>
		<link>http://laser-tv.org/2009/where-is-laser-tv/</link>
		<comments>http://laser-tv.org/2009/where-is-laser-tv/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:23:49 +0000</pubDate>
		<dc:creator>LaserTV</dc:creator>
				<category><![CDATA[Laser TV News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[HDI]]></category>
		<category><![CDATA[Laser Television]]></category>
		<category><![CDATA[laser tv]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://laser-tv.org/?p=80</guid>
		<description><![CDATA[2010 may be a watershed year for Laser TV as the entertainment market looks for new and exciting products to entice consumers and help the market forget lackluster sales in 2009.  Sony actually lost money for the first time in over 50 years.  2009 saw Mitsubishi on top as the sole manufacturer of Laser TV [...]]]></description>
			<content:encoded><![CDATA[<p>2010 may be a watershed year for Laser TV as the entertainment market looks for new and exciting products to entice consumers and help the market forget lackluster sales in 2009.  Sony actually lost money for the first time in over 50 years.  2009 saw Mitsubishi on top as the sole manufacturer of Laser TV with its Laservue, which <a title="Mitsubishi Halts Laser TV Production" href="http://laser-tv.org/2009/mitsubishi-halts-laser-tv-production/" target="_blank">halted production</a> earlier in the year, and now retails for less than $5,000 in some areas.  HDI Ltd. of Los Gatos, California <a title="HDI Introduces Monster 3D Laser TV" href="http://laser-tv.org/2009/hdi-introduces-monster-3d-laser-tv/" target="_blank">introduced a giant Laser TV</a> prototype which may someday give Mitsubishi its first real competition.</p>
<p>The 3D film, <a title="AVATAR: a Turning Point in 3D Cinema" href="http://3-dtv.org/2009/avatar-a-turning-point-in-3d-cinema/" target="_blank"><em>Avatar</em></a>, represents decades of planning and waiting by the filmmaker&#8217;s for technological advances sufficient enough to allow expressive 3D rendering.  3D cinema and 3D TV are poised to change the way we view entertainment, and high-efficiency and low-power consumption laser-powered electronics could help drive the technology for 3D goods and content.</p>
<p><img src="http://www.techpin.com/wp-content/uploads/2008/10/mitsubishi-launched-worlds-first-laser-tv-design-3.jpg" alt="Laservue Laser TV" width="512" height="341" /></p>
]]></content:encoded>
			<wfw:commentRss>http://laser-tv.org/2009/where-is-laser-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

